8.2.7 Tracking pay scale for gender equity
Monitoring the Wage Scale for Gender Equality at Boğaziçi University
Law No. 657 on Civil Servants regulates the conditions of service, qualifications, appointment, training, advancement, promotion, duties, rights, obligations, responsibilities, salaries, allowances and other personal matters of civil servants. In the public sector, salaries are determined according to titles and grades and include an equal pay policy without gender discrimination. Therefore, body measurements or similar monitoring methods are not used to ensure gender equality in the university's pay scale.
For detailed information, you can review the links below:
2024 Sustainability Report SDG-8 (Related Section)
Monitoring Gender Equality in the Wage Scale
The salary calculations of academic and administrative staff at Boğaziçi University are made in accordance with the provisions of the Civil Servants Law No. 657, Higher Education Personnel Law No. 2914 and Labour Law No. 4857, and full gender equality is ensured in wage scales. Salary payments are calculated, recorded and monitored by the Accounting Branch Directorate of the Personnel Department.
Boğaziçi University ensures that male and female employees are paid equal wages for work of equal value and develops policies that take into account gender balance in all academic and administrative positions. To this end, statistics of the personnel in all departments based on position and gender are compiled and published annually in the ‘Boğaziçi University in Numbers’ report. In the Boğaziçi University Gender Equality Plan for 2023, gender-sensitive recruitment and promotion targets and the activities planned to be implemented by the Personnel Department Commissions in the short, medium and long term have been determined.
Full-Time Faculty Members by Gender and Age, 2024
| Age | Prof. Dr. (Professor) | Doç. Dr. (Assoc. Prof.) | Dr. Öğr. Üyesi (Asst. Prof.) | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K / F | E / M | T | K / F | E / M | T | K / F | E / M | T | K / F | E / M | T | |
| 25-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| 30-34 | - | - | - | 1 | - | 1 | 4 | 15 | 19 | 5 | 15 | 20 |
| 35-39 | - | - | - | 4 | 4 | 8 | 22 | 25 | 47 | 26 | 29 | 55 |
| 40-44 | 4 | 6 | 10 | 9 | 10 | 19 | 19 | 18 | 37 | 32 | 34 | 66 |
| 45-49 | 11 | 21 | 32 | 13 | 25 | 38 | 15 | 15 | 30 | 39 | 61 | 100 |
| 50-54 | 18 | 24 | 42 | 11 | 11 | 22 | 4 | 2 | 6 | 33 | 37 | 70 |
| 55-59 | 17 | 30 | 47 | 9 | 6 | 15 | 1 | - | 1 | 27 | 36 | 63 |
| 60-64 | 21 | 20 | 41 | 4 | 1 | 5 | 1 | 2 | 3 | 26 | 23 | 49 |
| 65-67 | 9 | 10 | 19 | - | - | - | - | - | - | 9 | 10 | 19 |
| Total | 80 | 111 | 191 | 51 | 57 | 108 | 66 | 77 | 143 | 197 | 245 | 442 |
The Gender Distribution of Full-Time Faculty Members by Academic Units
| 2023 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Academic Unit | Prof.Dr. K/F | Prof.Dr. E/M | Doç.Dr. K/F | Doç.Dr. E/M | Dr.Öğr.Üyesi K/F | Dr.Öğr.Üyesi E/M | Total K/F | Total E/M |
| Faculty of Education | 12 | 4 | 14 | 6 | 15 | 10 | 41 | 20 |
| Faculty of Arts and Sciences | 24 | 28 | 14 | 19 | 22 | 27 | 60 | 74 |
| Faculty of Law | - | - | - | 1 | 3 | 8 | 3 | 9 |
| Faculty of Communication | - | - | - | - | - | 1 | - | 1 |
| Faculty of Economy and Administrative Science | 8 | 12 | 6 | 13 | 7 | 12 | 21 | 37 |
| Faculty of Engineering | 14 | 46 | 8 | 14 | 6 | 15 | 28 | 75 |
| Faculty of Managerial Sciences | 10 | 3 | 3 | 3 | 5 | 3 | 18 | 9 |
| Atatürk Institute for Modern Turkish History | 1 | 3 | 1 | - | 2 | 1 | 4 | 4 |
| Institute of Biomedical Engineering | 1 | 6 | 2 | - | 1 | 1 | 4 | 7 |
| Institute of Environmental Science | 5 | 3 | 1 | 1 | 2 | 3 | 8 | 7 |
| Kandilli Observation and Earthquake Research Institute | 4 | 4 | 1 | 3 | 1 | 1 | 6 | 8 |
| Institute for Data Science & Artificial Intelligence | - | 1 | - | 2 | 2 | 2 | 2 | 5 |
| Total | 79 | 110 | 50 | 62 | 66 | 84 | 195 | 256 |
| 2023 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Academic Unit | Prof.Dr. K/F | Prof.Dr. E/M | Doç.Dr. K/F | Doç.Dr. E/M | Dr.Öğr.Üyesi K/F | Dr.Öğr.Üyesi E/M | Total K/F | Total E/M |
| Faculty of Education | 11 | 4 | 15 | 7 | 16 | 9 | 42 | 20 |
| Faculty of Arts and Sciences | 23 | 27 | 17 | 17 | 25 | 26 | 65 | 70 |
| Faculty of Law | - | 1 | - | - | 2 | 10 | 2 | 11 |
| Faculty of Communication | - | - | - | - | - | 1 | - | 1 |
| Faculty of Economy and Administrative Science | 7 | 11 | 5 | 13 | 7 | 9 | 19 | 33 |
| Faculty of Engineering | 15 | 49 | 7 | 11 | 3 | 13 | 25 | 73 |
| Faculty of Managerial Sciences | 10 | 2 | 4 | 4 | 3 | 1 | 17 | 7 |
| Atatürk Institute for Modern Turkish History | 1 | 3 | 1 | - | 2 | 1 | 4 | 4 |
| Institute of Biomedical Engineering | 2 | 6 | 1 | - | 3 | 1 | 6 | 7 |
| Institute of Environmental Science | 6 | 3 | 1 | 1 | 3 | 3 | 10 | 7 |
| Kandilli Observation and Earthquake Research Institute | 5 | 5 | - | 2 | 1 | 1 | 6 | 8 |
| Institute for Data Science & Artificial Intelligence | - | - | - | 2 | 1 | 2 | 1 | 4 |
| Total | 80 | 111 | 51 | 57 | 66 | 77 | 197 | 245 |

Age and Gender Distribution of Administrative Staff
| Age | 2023 | 2024 | ||||
|---|---|---|---|---|---|---|
| K/F | E/M | Total | K/F | E/M | Total | |
| Under 25 | 17 | 52 | 69 | 12 | 36 | 48 |
| 25-29 | 57 | 136 | 193 | 50 | 125 | 175 |
| 30-34 | 71 | 143 | 214 | 79 | 177 | 256 |
| 35-39 | 75 | 144 | 219 | 75 | 139 | 214 |
| 40-44 | 103 | 149 | 252 | 95 | 136 | 231 |
| 45-49 | 87 | 107 | 194 | 88 | 121 | 209 |
| 50-54 | 72 | 89 | 161 | 74 | 72 | 146 |
| 55-59 | 41 | 68 | 109 | 40 | 76 | 116 |
| 60-64 | 35 | 36 | 71 | 32 | 41 | 73 |
| 65-67 | - | 1 | 1 | - | - | - |
| Total | 558 | 925 | 1483 | 545 | 923 | 1468 |

Gender Sensitive Recruitment and Promotion Targets and Planned Activities
|
Gender Responsive Labour Intake and Promotion Targets and Planned Activities |
||
|
Targets |
Activities |
Term |
|
1. Social Developing Gender Sensitive Recruitment and Promotion Processes |
a. All academic ensuring gender balance in recruitment and promotion committees |
Short Term |
|
b. Recruitment on unconscious bias for members of committees and administrative staff organise trainings |
Middle Period |
|
|
c. Promotions guarantees equal opportunities and takes gender equality into account to create a policy that includes |
Middle Period |
|
|
d. All academic and administrative job advertisements free of sexism or implicit bias standardise institutionally |
Middle Period |
|
|
e. Young woman a mentoring programme for academics and researchers |
Long Term |
|
|
2. Women Policy to Eliminate Underrepresentation in Institutes and Faculties and Implement Procedures |
a. Inadequate leadership of the represented groups on boards, committees and in the Senate to encourage them to participate in their positions |
Short Term |
|
b. All gender-sensitive to ensure gender balance in positions to create promotion guidelines |
Middle Period |
|
|
c. Every in order to ensure gender balance in the position observing and implementing promotion rules that take into account sensitivity |
Long Term |
|
